National year
National figures for 2022
What the package reports nationally for 2022: 389 units reporting.
National totals for 2022
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 389 |
BC — Backcountry Overnight Stays | 1,865,698 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,418,619 |
CL — Concessionaire Operated Lodging Overnight Stays | 2,735,836 |
MISC — Miscellaneous Overnight Stays | 1,353,523 |
NROS — Non-Recreation Overnight Stays | 43,383 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,445,880,469 |
TNRV — Non-Recreation Visits | 162,749,156 |
TNRVH — Non-Recreation Visitor Hours | 86,933,436 |
TOS — Total Overnight Stays | 13,254,119 |
TRV — Recreation Visits | 311,985,998 |
TRVH — Recreation Visitor Hours | 1,358,946,990 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,567,070 |
TT — NPS Operated Campground Tent Overnight Stays | 3,269,989 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,837,053 |
TV — Total Visits (Recreation plus Non-Recreation) | 474,735,153 |
The record for 2022, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2022
- units_reporting
- 389
- statistics
{'BC': 1865698, 'CCG': 1418619, 'CL': 2735836, 'MISC': 1353523, 'NROS': 43383, 'TH': 1445880469, 'TNRV': 162749156, 'TNRVH': 86933436, 'TOS': 13254119, 'TRV': 311985998, 'TRVH': 1358946990, 'TRVS': 2567070, 'TT': 3269989, 'TTRV': 5837053, 'TV': 474735153}