National year
National figures for 2023
What the package reports nationally for 2023: 394 units reporting.
National totals for 2023
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 394 |
BC — Backcountry Overnight Stays | 1,794,439 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,307,099 |
CL — Concessionaire Operated Lodging Overnight Stays | 2,870,496 |
MISC — Miscellaneous Overnight Stays | 1,323,549 |
NROS — Non-Recreation Overnight Stays | 42,729 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,500,468,476 |
TNRV — Non-Recreation Visits | 171,399,953 |
TNRVH — Non-Recreation Visitor Hours | 90,383,662 |
TOS — Total Overnight Stays | 13,066,996 |
TRV — Recreation Visits | 325,498,646 |
TRVH — Recreation Visitor Hours | 1,410,084,801 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,566,383 |
TT — NPS Operated Campground Tent Overnight Stays | 3,162,287 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,728,677 |
TV — Total Visits (Recreation plus Non-Recreation) | 496,898,604 |
The record for 2023, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2023
- units_reporting
- 394
- statistics
{'BC': 1794439, 'CCG': 1307099, 'CL': 2870496, 'MISC': 1323549, 'NROS': 42729, 'TH': 1500468476, 'TNRV': 171399953, 'TNRVH': 90383662, 'TOS': 13066996, 'TRV': 325498646, 'TRVH': 1410084801, 'TRVS': 2566383, 'TT': 3162287, 'TTRV': 5728677, 'TV': 496898604}