National year
National figures for 2024
What the package reports nationally for 2024: 398 units reporting.
National totals for 2024
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 398 |
BC — Backcountry Overnight Stays | 1,756,372 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,365,243 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,207,096 |
MISC — Miscellaneous Overnight Stays | 1,023,983 |
NROS — Non-Recreation Overnight Stays | 44,198 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,486,628,471 |
TNRV — Non-Recreation Visits | 171,767,942 |
TNRVH — Non-Recreation Visitor Hours | 90,748,466 |
TOS — Total Overnight Stays | 13,412,294 |
TRV — Recreation Visits | 331,863,358 |
TRVH — Recreation Visitor Hours | 1,395,880,033 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,673,636 |
TT — NPS Operated Campground Tent Overnight Stays | 3,262,996 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,936,652 |
TV — Total Visits (Recreation plus Non-Recreation) | 503,631,290 |
The record for 2024, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2024
- units_reporting
- 398
- statistics
{'BC': 1756372, 'CCG': 1365243, 'CL': 3207096, 'MISC': 1023983, 'NROS': 44198, 'TH': 1486628471, 'TNRV': 171767942, 'TNRVH': 90748466, 'TOS': 13412294, 'TRV': 331863358, 'TRVH': 1395880033, 'TRVS': 2673636, 'TT': 3262996, 'TTRV': 5936652, 'TV': 503631290}