National year
National figures for 2025
What the package reports nationally for 2025: 400 units reporting.
National totals for 2025
From park_national_years.json: the number of units reporting and each statistic code the package reports nationally for this year.
| Measure | Value |
|---|---|
| Units reporting | 400 |
BC — Backcountry Overnight Stays | 1,604,578 |
CCG — Concessionaire Operated Campground Overnight Stays | 1,502,650 |
CL — Concessionaire Operated Lodging Overnight Stays | 3,129,209 |
MISC — Miscellaneous Overnight Stays | 1,100,514 |
NROS — Non-Recreation Overnight Stays | 24,557 |
TH — Visitor Hours (Recreation plus Non-Recreation) | 1,475,714,506 |
TNRV — Non-Recreation Visits | 168,871,656 |
TNRVH — Non-Recreation Visitor Hours | 88,965,307 |
TOS — Total Overnight Stays | 13,016,586 |
TRV — Recreation Visits | 323,014,305 |
TRVH — Recreation Visitor Hours | 1,386,749,187 |
TRVS — NPS Operated Campground RV Overnight Stays | 2,535,130 |
TT — NPS Operated Campground Tent Overnight Stays | 3,119,939 |
TTRV — NPS Operated Campground Overnight Stays (Tent plus RV) | 5,655,066 |
TV — Total Visits (Recreation plus Non-Recreation) | 491,885,952 |
The record for 2025, as published
The park_national_years.json record for this year, printed in full so nothing the record holds is left off the page.
- year
- 2025
- units_reporting
- 400
- statistics
{'BC': 1604578, 'CCG': 1502650, 'CL': 3129209, 'MISC': 1100514, 'NROS': 24557, 'TH': 1475714506, 'TNRV': 168871656, 'TNRVH': 88965307, 'TOS': 13016586, 'TRV': 323014305, 'TRVH': 1386749187, 'TRVS': 2535130, 'TT': 3119939, 'TTRV': 5655066, 'TV': 491885952}